Sorbent Selection Guide
The table below provides a cross-reference to find our equivalents for commonly used carbon sorbents.
ADSORBENT TYPE | ANALYTE SIZE | HydrophobU | SUPELCO | SKC | GRACE |
GRAPHITIZED CARBON BLACK | C3-C9 | GCB-C, GCB-D | Carbotrap/Carbopack X, Carbopack Z | - | Carbograph 5 |
C5-C12 | GCB-C, GCB-D | Carbotrap/Carbopack B | Anasorb GCB1 | Carbograph 1, Carbograph 4 | |
C12-C20 | GCB-B | Carbotrap/Carbopack C, Carbotrap/Carbopack Y | Anasorb GCB2 | Carbograph 2 | |
>C20 | GCB-A | Carbotrap/Carbopack F | - | Carbograph 3 | |
CARBON MOLECULAR SIEVES | C2-C5 | CMS-A, CMS-B | Carboxen 564, Carboxen 564, Carboxen 1000, Carbosieve SIII, Carboxen 569, Carboxen 572, Carboxen 1001, Carboxen 1012, Carboxen 1003, Carboxen 1018, Carboxen 1021 | Anasorb 347 | - |
C3-C9 | CMS-C | Carboxen 1016 | - | - |
Notes:
1. Carbopack®, Carbotrap®, Carbosieve® and Carboxen® are trademarks of Sigma-Aldrich Biotechnology LP and/or Sigma-Aldrich Co.
2. Anasorb® is trademark of SKC Inc.
3. Carbograph® is trademark of Grace Davison Discovery Sciences.
There are no articles in this category. If subcategories display on this page, they may contain articles.